Persistence for the best results!

Round, square, hexagon bars

Round bars . Steel grade 1.4301 (AISI 304)
Item dimmensions Measure Price Item weigth
Ø 3,0 mm kg 0.00 Lt 0.060
Ø 4,0 mm kg 0.00 Lt 0.100
Ø 5,0 mm kg 0.00 Lt 0.154
Ø 6,0 mm kg 0.00 Lt 0.222
Ø 8,0 mm kg 0.00 Lt 0.395
Ø 10,0 mm kg 0.00 Lt 0.617
Ø 12,0 mm kg 0.00 Lt 0.888
Ø 14,0 mm kg 0.00 Lt 1.210
Ø 15,0 mm kg 0.00 Lt 1.390
Ø 16,0 mm kg 0.00 Lt 1.580
Ø 18,0 mm kg 0.00 Lt 2.000
Ø 20,0 mm kg 0.00 Lt 2.470
Ø 22,0 mm kg 0.00 Lt 2.980
Ø 25,0 mm kg 0.00 Lt 3.850
Ø 30,0 mm kg 0.00 Lt 5.550
Ø 35,0 mm kg 0.00 Lt 7.550
Ø 40,0 mm kg 0.00 Lt 9.870
Ø 45,0 mm kg 0.00 Lt 12.480
Ø 50,0 mm kg 0.00 Lt 15.420
Ø 55,0 mm kg 0.00 Lt 18.650
Ø 60,0 mm kg 0.00 Lt 22.190
Ø 65,0 mm kg 0.00 Lt 26.050
Ø 70,0 mm kg 0.00 Lt 30.210
Ø 80,0 mm kg 0.00 Lt 39.460
Ø 90,0 mm kg 0.00 Lt 49.940
Ø100,0 mm kg 0.00 Lt 61.650
Ø110,0 mm kg 0.00 Lt 74.600
Ø120,0 mm kg 0.00 Lt 88.780
Ø150,0 mm kg 0.00 Lt 138.700
Square bars . Steel grade 1.4301 (AISI 304)
Item dimmensions Measure Price Item weigth
10*10 mm kg 0.00 Lt 0.800
12*12 mm kg 0.00 Lt 1.150
14*14 mm kg 0.00 Lt 1.568
16*16 mm kg 0.00 Lt 2.050
20*20 mm kg 0.00 Lt 3.200
25*25 mm kg 0.00 Lt 5.000
30*30 mm kg 0.00 Lt 7.200
40*40 mm kg 0.00 Lt 12.800
Hexagons bars . Steel grade 1.4301 (AISI 303)
Item dimmensions Measure Price Item weigth
Nr. 6 mm kg 0.00 Lt 0.255
Nr. 10 mm kg 0.00 Lt 0.693
Nr. 12 mm kg 0.00 Lt 0.979
Nr. 14 mm kg 0.00 Lt 1.330
Nr. 17 mm kg 0.00 Lt 1.970
Nr. 19 mm kg 0.00 Lt 2.454
Nr. 22 mm kg 0.00 Lt 3.583
Nr. 24 mm kg 0.00 Lt 4.000
Nr. 27 mm kg 0.00 Lt 5.036
Nr. 30 mm kg 0.00 Lt 6.294
Nr. 32 mm kg 0.00 Lt 7.100
Nr. 36 mm kg 0.00 Lt 8.810
Nr. 41 mm kg 0.00 Lt 11.430

JSC „VYTAMA”, Dubysos str. 29 (see map), LT-91181 Klaipeda, Lithuania. Tel.: + (370) 46 410 100. Fax: + (370) 46 235 765. E-mail: info@vytama.lt
© 2012 All rights reserved JSC „VYTAMA”. WEB design and programming AMBURIA branding